2023 Event Results
Date | Track | Location | Finish | |
June 2 | Delaware | Delaware, Ontario | 19 of 19 | Race Results |
2022 Event Results
Date | Track | Location | Finish | |
May 13 | Delaware | Delaware, Ontario | 4 of 20 | Race Results |
May 27 | Delaware | Delaware, Ontario | 12 of 24 | Race Results |
June 3 | Delaware | Delaware, Ontario | 7 of 17 | Race Results |
June 24 | Delaware | Delaware, Ontario | 4 of 21 | Race Results |
July 2 | Delaware (APC Series) | Delaware, Ontario | 10 of 31 | Race Results |
July 8 | Delaware | Delaware, Ontario | 5 of 20 | Race Results |
July 15 | Delaware | Delaware, Ontario | 7 of 22 | Race Results |
August 5 | Delaware | Delaware, Ontario | 19 of 20 | Race Results |
August 19 | Delaware | Delaware, Ontario | 19 of 22 | Race Results |
2021 Event Results
Date | Track | Location | Finish | |
July 9 | Delaware | Delaware, Ontario | 1 of 16 | Race Results |
July 23 | Delaware | Delaware, Ontario | 6 of 17 | Race Results |
August 6 | Delaware | Delaware, Ontario | 7 of 20 | Race Results |
August 20 | Delaware | Delaware, Ontario | 3 of 14 | Race Results |
Sept 3 | Delaware | Delaware, Ontario | 4 of 17 | Race Results |
Sept 10 | Delaware (Substitute Driver: Brady Smith) | Delaware, Ontario | 11 of 16 | Race Results |
Sept 17 | Delaware | Delaware, Ontario | 4 of 16 | Race Results |
Sept 25 | Delaware (APC Series) | Delaware, Ontario | 23 of 29 | Race Results |
Sept 24 & 26 | Delaware (Nascar Pinty’s Series) | Delaware, Ontario | 5 of 20 21 of 21 19 of 21 |
Race Results |
2020 Event Results
Date | Track | Location | ||
September 12 | Jukasa | Hamilton, Ont. | Race Results | |
2019 Event Results
Date | Track | Location | ||
June 29 | Delaware Speedway (APC Series) | Delaware, Ont. | Race Results | |
July 24 | Ohsweken Speedway (Dirt) | Ohsweken, Ont. | Race Results | |
July 26 | Delaware Speedway (Super Stock) | Delaware, Ont. | Race Results | |
August 10 | Toledo Speedway | Toledo, Ohio | Race Results | |
Sept 2 | Jukasa Motor Speedway (APC Series) | Hamilton, Ont. | Race Results | |
Sept 21 | New Hampshire Motor Speedway | Loudon, NH | Race Results | |
Sept 28 | Jukasa Motor Speedway (NASCAR Pinty’s) | Hamilton, Ont. | Race Results |
2018 NASCAR Pinty’s Series Results
The 2018 schedule features some of the country’s iconic tracks and will crown Canada’s stock car champion over the course of 13 races from Nova Scotia to Alberta.
Date | Track | Location | ||
20-May | Canadian Tire Motorsport Park | Bowmanville, Ont. | Race Report | |
16-Jun | Jukasa Motor Speedway | Hamilton, Ont. | Event Details | Race Report |
30-Jun | Autodrome Chaudiere | Chaudiere, Que. | Event Details | Race Report |
14-Jul | Exhibition Place | Toronto, Ont.. | Event Details | Race Report |
25-Jul | Wyant Group Raceway | Saskatoon, Sask. | Event Details | Race Report |
28-Jul | Edmonton International Raceway | Wetaskiwin, Alb. | Event Details | Race Report |
12-Aug | Circuit Trois-Rivières | Trois-Rivières, Que. | Event Details | Race Report |
18-Aug | Riverside International Speedway | Antigonish, N.S. | Event Details | Race Report |
26-Aug | Canadian Tire Motorsport Park | Bowmanville, Ont. | Event Details | Race Report |
8-Sep | Autodrome St-Eustache | St. Eustache, Que. | Event Details | Race Report |
22-Sep | New Hampshire Motor Speedway | Loudon, N.H. | Event Details | Race Report |
29-Sep | Jukasa Motor Speedway | Hamilton, Ont. | Event Details | Race Report |
Final Points Standings:
As of Jukasa Speedway (Finale) (Full Standings)
1 L.P. Dumoulin
2 Alex Tagliani -7
3 D.J. Kennington -12
4 Cole Powell -15
5 Kevin Lacroix -33
6 Marc-Antoine Camirand -35
7 Donald Theetge -40
8 Andrew Ranger -49
9 Adam Martin -112
10 Brett Taylor -137